Chassis Number References (VIN Decoder)
In 1998, under the ownership of BMW, the Crewe factory started to produce the Rolls-Royce Silver Seraph and Bentley Arnage models. Identification of these vehicles followed the standard international 17 digit VIN system first used at Crewe with the Silver Spirit and Bentley Mulsanne production.
The VIN is stamped onto the bodyshell in front of the right hand A pillar and on the left hand side of the windscreen surround (visible from outside the car). North American market cars also have the VIN on the certification plate attached to the left hand front door hinge pillar.
We have shown below an example of one of these VIN's and broken it down for you so that you can easily identify your vehicle:
VIN | S | C | B | L | C | 3 | 7 | F | 8 | 5 | C | H | 1 | 0 | 1 | 1 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Key 1,2,3: World Manufacturer Identifier
SCA | Rolls-Royce |
---|---|
SCB | Bentley |
Key 4,5: Model/Bodystyle
AX | Arnage Armoured |
---|---|
CC | Brooklands |
DC | Azure |
LA | Silver Seraph |
LB | Arnage/Arnage Green Label/Arnage Birkin 4.4 |
LC | Arnage Red Label/Arnage R |
LD | Rolls-Royce Park Ward |
LE | Arnage LWB/RL |
LF | Arnage T |
Key 6,7 : Engine Type
31 | Turbocharged, Intercooled, Catalyst 6,75 V8, OBDII |
---|---|
32 | Turbocharged, Intercooled, Catalyst 6,75 V8, OBDI |
33 | Turbocharged, Intercooled, Non-catalyst 6,75 V8 |
34 | Twin-Turbocharged V8, Catalyst, OBDII, 450bhp - Arnage T |
36 | Twin-Turbocharged V8, Non-catalyst, 450bhp, Arnage T |
37 | Twin-Turbocharged V8, Catalyst, OBDII, 400bhp - Arnage R, RL |
38 | Twin-Turbocharged V8, Non-catalyst, OBDII, 400bhp - Arnage R, RL |
40 | Twin-Turbocharged V8, EU4 non-OBD, 450bhp, Arnage Armoured |
41 | Twin-Turbocharged V8, EU2, 450bhp, Arnage T |
41 | Twin-Turbocharged V8, LEV II, 530bhp, Brooklands |
42 | Twin-Turbocharged V8, EU2, 400bhp, Arnage R, RL |
42 | Twin-Turbocharged V8, EU4, 530bhp, Brooklands |
43 | Twin-Turbocharged V8, LEV I / Euro IV, 450bhp, Arnage R |
43 | Twin-Turbocharged V8, EU4 non-OBD, 530bhp, Brooklands |
44 | Twin-Turbocharged V8, LEV II, 500bhp, Arnage R,T |
45 | Twin-Turbocharged V8, EU4, 500bhp, Arnage R,T |
46 | Twin-Turbocharged V8, EU4 non-OBD, 500bhp, Arnage R,T |
47 | Twin-Turbocharged V8, LEV II, 450bhp, Arnage R, RL & Azure |
48 | Twin-Turbocharged V8, EU4, 450bhp, Arnage R, RL & Azure |
49 | Twin-Turbocharged V8, EU4 non-OBD, 450bhp, Arnage R, RL & Azure |
50 | Turbocharged, Intercooled, Non-catalyst 4,4 V8 |
50 | Twin-Turbocharged V8, EU4, 450bhp, Arnage Armoured |
51 | Turbocharged, Intercooled, Catalyst 4,4 V8 |
60 | Naturally aspirated, Non-catalyst 5,4 V12 |
61 | Naturally aspirated, Catalyst 5,4 V12, OBDII |
62 | Naturally aspirated, Catalyst 5,4 V12, EOBD |
92 | Twin-Turbocharged V8, EU4, 450bhp, Arnage (road speed limited) |
Key 8: Restraint Type
A | Active seat belts |
---|---|
E | Air bags, both front seats, seat belt pretensionsers |
F | Front & side air bags & pretensioners at front, side air bags at rear, side air curtains |
G | Front & side air bags & pretensioners at front, side air bags at rear |
H | Front & side air bags & pretensioners at front, pretensioners at rear, roll-over protection system |
J | Front (smart) & side air bags & pretensioners at front, side air bags at rear, side air curtains |
K | Front (smart) & side air bags & pretensioners at front, side air bags at rear |
L | Front (smart) & side air bags & pretensioners at front, pretensioners at rear, roll-over protection system |
M | Front & side air bags & pretensioners at front |
N | Front (smart) & side air bags & pretensioners at front |
Key 9: Check digit (0-9 or X). Used to ensure VIN is correct and to foil would-be forgers
Key 10: Model Year
W | 1998 |
---|---|
X | 1999 |
Y | 2000 |
1 | 2001 |
2 | 2002 |
3 | 2003 |
4 | 2004 |
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
A | 2010 |
B | 2011 |
Key 11: Plant of Manufacture C = Crewe
Key 12: Position of Steering. H = Right Hand Drive (Home), X = Left Hand Drive (Export)
Key 13,14,15,16,17: Serial Number
Some of the key model changes are listed below.
01001+ | Seraph/Arnage from 1998 model year |
---|---|
04001+ | Seraph/Arnage from 2000 model year |
07501+ | Park Ward from 2000 model year |
08000+ | Seraph/Arnage from 2002 model year |
19000+ | Park Ward/ Arnage LWB from 2002 model year |
08200+ | Arnage T from 2002 model year |
08323+ | Arnage R from 2002 model year |
19150+ | Arnage RL from 2003 model year |
10100+ | Arnage R & T from 2005 model year |
19301+ | Arnage RL from 2005 model year |
11142+ | Azure from 2006 model year |
12000+ | Arnage R & T, Azure from 2007 model year |
19500+ | Arnage RL from 2007 model year |
13500+ | Arnage R & T, Azure & Brooklands from 2009 model year |
19600+ | Arnage RL from 2009 model year |
14341+ | Azure T from 2010 model year |
14386+ | Brooklands Coupe from 2010 model year |