Chassis Number References (VIN Decoder)
In 2004, under the sole ownership of VW, the Crewe factory produced the first Bentley Continental GT. The standard 17 digit VIN (Vehicle Identification Number) system was used with the first chassis number ending in 020001. Below is a breakdown of what the 17 digits in the VIN mean.
The VIN is shown in four places on each vehicle:
1. It is stamped onto the bodyshell in front of the right hand A pillar
2. It is on a plate attached to the left hand side of the windscreen surround (visible from outside the car).
3. On the manufacturers label attached to the left hand front door hinge pillar.
4. On a label attached to the spare wheel area in the boot (trunk).
We have shown below an example of a VIN and broken it down for you so that you can easily identify your vehicle:
VIN | S | C | B | C | E | 6 | 3 | W | 2 | 4 | C | 0 | 2 | 0 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Key 1,2,3: World Manufacturer Identifier
SCB | Bentley |
---|---|
Key 4 : Body type
C | Coupe |
---|---|
B | Saloon |
D | Convertible |
Key 5: Engine Type
D | Twin-turbo W12, 630 PS, Catalyst, EU 4 No OBD, Flexfuel |
---|---|
E | Twin-turbo W12, 560 pS, Catalyst, EU 4, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
F | Twin-turbo W12, 610 PS, Catalyst, EU 4, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
G | Twin-turbo W12, 630 PS, Catalyst, EU 4, Flexfuel |
H | Twin-turbo W12, 560 PS, Catalyst, EU 5, Flexfuel |
J | Twin-turbo W12, 610 PS, Catalyst, EU 5, Flexfuel |
K | Twin-turbo W12, 630 PS, Catalyst, EU 5, Flexfuel |
P | Twin-turbo W12, 610 PS, Catalyst, LEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
R | Twin-turbo W12, 560 PS, Catalyst, LEV I/LEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
S | Twin-turbo W12, 560 PS, Catalyst, ULEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
T | Twin-turbo W12, 610 PS, Catalyst, ULEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
U | Twin-turbo W12, 630 PS, Catalyst, LEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
V | Twin-turbo W12, 630 PS, Catalyst, ULEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
Y | Twin-turbo W12, 560 PS, Catalyst, EU 2/EU 4 No OBD, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
Z | Twin-turbo W12, 610 PS, Catalyst, EU 2/EU 4 No OBD, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
Key 6: Restraint Type
0 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Roll over Protection System |
---|---|
1 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Roll over Protection System |
2 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Front/Side Impact Air Bags, Roll over Protection System |
3 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Dfront/Side Impact Air Bags, Roll over Protection System |
4 | Front Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Side Curtain Air Bag |
5 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Front & Rear/Side Impact Air Bags, Side Curtain Air Bag |
6 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Front/Side Impact Air Bags, Side Curtain Air Bag |
7 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Front/Side Impact Air Bags, Side Curtain Air Bag |
8 | Front Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Front/Side Impact Air Bags, Side Curtain Air Bag |
9 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Front & Rear/Side Impact Air Bags, Side Curtain Air Bag |
Key 7 & 8: Vehicle Class
3W | Continental Series (All markets 2004 - 2009 model year, other than North America from 2010 model year) |
---|---|
ZA | Continental Series (North America from 2010 model year) |
Key 9: Check digit (0-9 or X). Used to ensure that the VIN is correct and to foil would-be forgers
Key 10: Model Year
4 | 2004 |
---|---|
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
A | 2010 |
B | 2011 |
C | 2012 |
D | 2013 |
E | 2014 |
F | 2015 |
G | 2016 |
H | 2017 |
J | 2018 |
K | 2019 |
Key 11: Plant of Manufacture C = Crewe
Key 12 - 17: Serial Number
020001+ | 2004 Model Year Coupe |
---|---|
023700+ | 2005 Model Year Coupe |
026890+ | 2005 Model Year Saloon |
030421+ | 2006 Model Year Coupe |
030721+ | 2006 Model Year Saloon |
039828+ | 2007 Model Year Convertible |
039946+ | 2007 Model Year Coupe |
039961+ | 2007 Model Year Saloon |
051366+ | 2008 Model Year Convertible |
051367+ | 2008 Model Year Coupe |
052886+ | 2008 Model Year Saloon |
059519+ | 2009 Model Year Convertible |
059787+ | 2009 Model Year Coupe |
059521+ | 2009 Model Year Saloon |
062022+ | 2010 Model Year Convertible |
062461+ | 2010 Model Year Coupe |
062464+ | 2010 Model Year Saloon |
066934+ | 2011 Model Year Convertible |
066943+ | 2011 Model Year Coupe |
066933+ | 2011 Model Year Saloon |