Torque Figures | Rolls-Royce Silver Cloud I, II, III & Bentley S1, S2, S3
Cadmium Plated Standard Parts
Size | Full Nut Torque | Half Nut Torque |
---|---|---|
2 B.A | 48 Ib in to 60 Ib in | 30 Ib in to 36 Ib in |
1/4 in UNF - 7/16 in AF | 8 Ib ft (0.97 kg.m) to 10 Ib ft (1.39 kg.m) | 5 Ib ft (0.69 kg.m) to 10 Ib ft (1.39 kg.m) |
5/16 in UNF - 1/2 in AF | 16 Ib ft (2.21 kg.m) to 18 Ib ft (2.49 kg.m) | 13 Ib ft (1.80 kg.m) to 15 Ib ft 2.07 kg.m) |
3/8 in UNF - 9/16 in AF | 29 Ib ft (4.01 kg.m) to 32 Ib ft (4.42 kg.m) | 22 Ib ft (3.04 kg.m) to 25 Ib ft (3.46 kg.m) |
7/16 in UNF - 5/8 in AF | 42 Ib ft (5.80 kg.m) to 45 Ib ft (6.22 kg.m) | 33 Ib ft (4.56 kg.m) to 36 Ib ft (4.98 kg.m) |
1/2 in UNF - 3/4 in AF | 60 Ib ft (8.30 kg.m) to 65 Ib ft (9.00 kg.m) | 48 Ib ft (6.63 kg.m) to 52 Ib ft (7.19 kg.m) |
5/8 in UNF | 85 Ib ft (11.75 kg.m) to 90 Ib ft (12.44 kg.m) | 73 Ib ft (10.10 kg.m) to 78 Ib ft (10.80 kg.m) |
Setscrews
All setscrews are to be torque tightened to the appropriate figures quoted in the above table for full nuts unless otherwise specified.
Important
In order to ensure correct torque tightness figures are obtained for plated parts, all burrs and foreign matter (e.g. grit, grease and paint) must be removed from the abutment faces of the nuts, setscrews, washers and components.
Non-Plated Parts
The following non-plated parts are to be torque tightened to the appropriate figures quoted in the above table for cadmium plated parts.
- Rear spring 'U' bolts.
- Exhaust downtake pipe
The torque loadings for non-plated nuts and bolts apply when engine oil is smeared on the threads and the bolt or nut faces
Special Torque Tightness Figures
Part | Size | Torque |
---|---|---|
Front & Rear Bumpers - Output flange nut | 3/8 in dia UNF nut | 10 Ib ft (1.39 kg.m) to 12 Ib ft (1.66 kg.m) |
Front Damper - Piston actuating lever nut | 7/16 in dia UNF nut | 60 Ib ft (8.30 kg.m) to 70 Ib ft (9.68 kg.m) |
Front Damper - Filler plug | 7/16 in dia UNF filler plug | 12 Ib ft (1.66 kg.m) to 15 Ib ft (2.07 kg.m) |
Front Damper - Solenoid control plug | 5/16 in dia UNF solenoid control plug | 10 Ib ft (1.38 kg.m) to 12 Ib ft (1.66 kg.m) |
Front Damper - Rear plug | 7/8 in dia UNF rear plug | 30 Ib ft (4.15 kg.m) to 45 Ib ft (6.22 kg.m) |
Rear Damper - Piston actuating lever nut | 7/16 in dia UNF nut | 60 Ib ft (8.30 kg.m) to 70 Ib ft (9.68 kg.m) |
Rear Damper - Filler plug | 7/16 in dia UNF filler plug | 12 Ib ft (1.66 kg.m) to 15 Ib ft (2.07 kg.m) |
Rear Damper - Solenoid control plug | 5/16 in dia UNF solenoid control plug | 10 Ib ft (1.38 kg.m) to 12 Ib ft (1.66 kg.m) |
Rear Damper - Rear plug | 7/8 in dia UNF rear plug | 30 Ib ft (4.15 kg.m) to 45 Ib ft (6.22 kg.m) |
Rear Damper - Damper links nut | 1/2 in dia UNF nut | 45 Ib ft (6.22 kg.m) to 60 Ib ft (8.30 kg.m) |
Drag Link and Track Rods - Ball pin nut | 3/8 in dia nut securing ball pins | 35 Ib ft (4.84 kg.m) to 40 Ib ft (5.53 kg.m) |
Drag Link and Track Rods - Ball pin socket plug | 1 1/4 in dia UNF ball pin socket plug | 45 Ib ft (6.22 kg.m) to 50 Ib ft (6.91 kg.m) |
Frame and Fittings - Rear spring front anchorage | 7/8 in dia nut | 150 Ib ft (20.73 kg.m) to 180 Ib ft (24.88 kg.m) |
Front Suspension - Upper fulcrum pin (B) | 5/6 5/4 in dia UNF fulcrum pin | 150 Ib ft (20.73 kg.m) |
Front Suspension - Lower triangle levers (B) | 1 1/4 in dia UNF threaded bushes | 250 Ib ft (34.57 kg.m) |
Fuel Pumps - Cone adaptors | 3/8 in dia cone adaptors (light alloy) | 17 Ib ft (2.35 kg.m) to 20 Ib ft (2.77 kg.m) |
Fuel Tank - Adaptor | 3/8 in dia adaptor | 17 Ib ft (2.35 kg.m) to 20 Ib ft (2.77 kg.m) |
Fuel Tank - Drain plug | 1 in dia drain plug | 35 Ib ft (4.84 kg.m) to 40 Ib ft (5.53 kg.m) |
Generator - Retaining fan and pulley | C47 Nut | 50 Ib ft (6.91 kg.m) |
Generator - Retaining fan and pulley | C48 Nut | 40 Ib ft (5.53 kg.m) |
Front Hubs - Drum screw | 1/4 in dia UNF screw | 35 Ib ft (4.84 kg.m) to 40 Ib ft (5.53 kg.m) |
Front & Rear Hubs - Wheel nuts | 1/2 in dia UNF wheel nut | 45 Ib ft (6.22 kg.m) to 50 Ib ft (6.91 kg.m) |
Electrical Fittings - Fog lamp nut | 5/8 in dia nut | 27 Ib ft (3.73 kg.m) to 30 Ib ft (4.15 kg.m) |
Pipes & Fittings - Fuel filter drain plug | 1/8 in British standard pipe fitting | 7 Ib ft (0.97 kg.m) to 9 Ib ft (1.24 kg.m) |
Pipes & Fittings - Brake hose lock nuts | Standard size | 10 Ib ft (1.39 kg.m) to 12 Ib ft (1.66 kg.m) |
Pipes & Fittings - All brake pipe nuts are to be torque tightened | Standard size | 10 Ib ft (1.39 kg.m) to 12 Ib ft (1.66 kg.m) |
Pipes & Fittings - All Bijur pipe nuts are to be torque tightened | Standard size | 5 Ib ft (0.69 kg.m) to 8 Ib ft (1.11 kg.m) |
Pipes & Fittings - Filter | 3/8 in dia cone adaptors | 17 Ib ft (2.35 kg.m) to 20 Ib ft (2.77 kg.m) |
Pipes & Fittings - Fuel pipes | 3/8 in dia sleeve | 12 Ib ft (1.66 kg.m) to 14 Ib ft (1.94 kg.m) |
Propeller Shaft - Flange | 1 in dia UNF nut | 150 Ib ft (20.73 kg.m) to 180 Ib ft (24.88 kg.m) |
Propeller Shaft - Detroit joint to flange (A) | 7/16 in dia UNF nut | 45 Ib ft (6.22 kg.m) to 50 Ib ft (6.91 kg.m) |
Propeller Shaft - Detroit joint to flange (B) | 9/16 in dia UNF nut | 70 Ib ft (9.68 kg.m) to 75 Ib ft (10.37 kg.m) |
Rear Axle - Ventilator plug | 1 in dia UNF ventilator plug | 30 Ib ft (4.15 kg.m) to 35 Ib ft (4.84 kg.m) |
Rear Axle - Filler & drain plug | 1 in dia UNF filler & drain plug | 45 Ib ft (6.22 kg.m) to 50 Ib ft (6.91 kg.m) |
Rear Axle - Pinion flange | 1 in dia UNF nut | 195 Ib ft (27.00 kg.m) to 215 Ib ft (29.43 kg.m) |
Rear Axle - Pinion bearing | 1 3/8 in dia UNF nut | 150 Ib ft (20.73 kg.m) to 180 Ib ft (24.88 kg.m) |
Rear Axle - Axle tube to end plate | 5/16 in dia UNF setscrews | 22 Ib ft (3.04 kg.m) to 24 Ib ft (3.32 kg.m) |
Rear Axle - Axle tube to wheel bearing housing | 3/8 in dia UNF setscrews | 38 Ib ft (5.26 kg.m) to 40 Ib ft (5.53 kg.m) |
Rear Axle - Securing end plate to centre casing | 5/16 in dia UNF nuts | 22 Ib ft (3.04 kg.m) to 24 Ib ft (3.32 kg.m) |
Rear Axle - Crown wheel to differential casing | 3/8 in dia UNF nuts | 45 Ib ft (6.22 kg.m) to 50 Ib ft (6.91 kg.m) |
Side Steering Lever - Non waisted and no identification mark | 3/8 in dia UNF setscrew | As torque figure for standard parts |
Side Steering Lever - Non waisted and no identification mark | 7/16 in dia UNF setscrew | As torque figure for standard parts |
Side Steering Lever - Waisted and vee cuts on corners of hexagon for identification | 3/8 in dia UNF setscrew | 37 Ib ft (5.11 kg.m) to 42 Ib ft (5.81 kg.m) |
Side Steering Lever - Waisted and vee cuts on corners of hexagon for identification | 7/16 in dia UNF setscrew | 54 Ib ft (7.47 kg.m) to 57 Ib ft (7.88 kg.m) |
Wiring and Fittings - Starter motor solenoid | 2 B.A nut - tighten lightly (because of pulling on to rubber), fit and tighten lock-nut | 24 Ib in to 30 Ib in |
Yoke and Cross Steering Pivots (A) | 3/4 in UNF adaptor with 1/8 in reducing adaptor for yoke lubrication | 35 Ib ft (4.84 kg.m) to 40 Ib ft (5.53 kg.m) |
Miscellaneous
All cheesehead screws including those of worm-drive clips are to be torque tightened to 20 lb in
ITEMS WHICH ARE NOT TORQUE TIGHTENED
1. Nuts which are locked by riveting
2. 3 9/16 in dia UNF nut - Oil seal housing retaining - Rear Axle
3. Woodscrews
4. Bearing end float adjustment nuts - Front stub axles
5. The 1/4 in dia screws in door striker plates
6. All threads less than 2 B.A
7. Front door private locks 3/4 in dia nuts
(A) Rolls-Royce Silver Cloud & Bentley S1 only
(B) Rolls-Royce Silver Cloud II & Bentley S2 onwards
Torque tightening figures for the threads of the engine and gearbox interior components are not included